HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
33.6%
延原 (R=1156)
vs
66.4%
竜翔 (R=1276)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 延原 | 竜翔 |
|---|---|---|
| Peak rating | 1244 (2021-09) | 1371 (2025-11) |
| Career bouts | 210 | 42 |
| Wins | 116 | 26 |
| Losses | 85 | 16 |
| Win rate | 57.6% | 61.9% |
| Current rank | Makushita #14 | Makushita #16 |
| Active period | 2021-07 〜 2026-05 | 2025-07 〜 2026-05 |



