HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
69.5%
三重ノ富士 (R=1377)
vs
30.5%
家島 (R=1231)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 三重ノ富士 | 家島 |
|---|---|---|
| Peak rating | 1505 (2023-09) | 1453 (2020-07) |
| Career bouts | 235 | 252 |
| Wins | 118 | 129 |
| Losses | 103 | 114 |
| Win rate | 53.4% | 53.1% |
| Current rank | Makushita #35 | Makushita #46 |
| Active period | 2021-07 〜 2026-09 | 2020-07 〜 2026-09 |



