HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
58.9%
翔大夢 (R=824)
vs
41.1%
磐受 (R=760)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (4 bouts)
| Predicted win rate (翔大夢) | 56.2% |
| Actual win rate | 50.0% |
| Delta | -6.2pt |
Positive = 翔大夢 wins above rating expectation; negative = below.
Career Comparison
| Item | 翔大夢 | 磐受 |
|---|---|---|
| Peak rating | 1008 (2021-09) | 1144 (2002-05) |
| Career bouts | 203 | 1,005 |
| Wins | 96 | 472 |
| Losses | 97 | 526 |
| Win rate | 49.5% | 47.5% |
| Current rank | Jonidan #32 | Jonidan #83 |
| Active period | 2021-09 〜 2026-09 | 2002-05 〜 2026-09 |
Rating history (overlay)
Bout details (4)
| Basho | Day | Predicted | 翔大夢 | vs | 磐受 |
|---|---|---|---|---|---|
| 2023-11 | 12 | 55% | ○ | vs | ● |
| 2026-01 | 7 | 56% | ○ | vs | ● |
| 2026-03 | 5 | 57% | ● | vs | ○ |
| 2026-07 | 7 | 57% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.