HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
31.4%
翔大夢 (R=824)
vs
68.6%
朝走雷 (R=963)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (4 bouts)
| Predicted win rate (翔大夢) | 39.2% |
| Actual win rate | 25.0% |
| Delta | -14.2pt |
Positive = 翔大夢 wins above rating expectation; negative = below.
Career Comparison
| Item | 翔大夢 | 朝走雷 |
|---|---|---|
| Peak rating | 1008 (2021-09) | 1144 (2021-05) |
| Career bouts | 221 | 235 |
| Wins | 104 | 112 |
| Losses | 107 | 112 |
| Win rate | 49.1% | 49.8% |
| Current rank | Jonidan #32 | Jonidan #30 |
| Active period | 2021-09 〜 2026-09 | 2021-05 〜 2026-09 |
Rating history (overlay)
Bout details (4)
| Basho | Day | Predicted | 翔大夢 | vs | 朝走雷 |
|---|---|---|---|---|---|
| 2024-01 | 13 | 42% | ○ | vs | ● |
| 2025-01 | 6 | 47% | ■ | vs | □ |
| 2026-01 | 10 | 36% | ● | vs | ○ |
| 2026-11 | 7 | 31% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.