HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
42.1%
欧勝馬 (R=1652)
vs
57.9%
隆の勝 (R=1709)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (7 bouts)
| Predicted win rate (欧勝馬) | 42.2% |
| Actual win rate | 28.6% |
| Delta | -13.7pt |
Positive = 欧勝馬 wins above rating expectation; negative = below.
Career Comparison
| Item | 欧勝馬 | 隆の勝 |
|---|---|---|
| Peak rating | 1732 (2025-05) | 1790 (2021-11) |
| Career bouts | 425 | 1,112 |
| Wins | 217 | 580 |
| Losses | 200 | 502 |
| Win rate | 52.2% | 53.4% |
| Current rank | Maegashira #9 | Maegashira #11 |
| Active period | 2021-11 〜 2026-09 | 2010-03 〜 2026-09 |
Rating history (overlay)
Bout details (7)
| Basho | Day | Predicted | 欧勝馬 | vs | 隆の勝 |
|---|---|---|---|---|---|
| 2024-11 | 5 | 46% | ● | vs | ○ |
| 2025-09 | 5 | 48% | ● | vs | ○ |
| 2025-11 | 14 | 41% | ● | vs | ○ |
| 2026-03 | 4 | 44% | ● | vs | ○ |
| 2026-05 | 13 | 36% | ○ | vs | ● |
| 2026-09 | 2 | 39% | ● | vs | ○ |
| 2026-11 | 7 | 42% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



