HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
47.0%
欧勝馬 (R=1660)
vs
53.0%
一山本 (R=1682)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (10 bouts)
| Predicted win rate (欧勝馬) | 51.0% |
| Actual win rate | 40.0% |
| Delta | -11.0pt |
Positive = 欧勝馬 wins above rating expectation; negative = below.
Career Comparison
| Item | 欧勝馬 | 一山本 |
|---|---|---|
| Peak rating | 1732 (2025-05) | 1710 (2025-11) |
| Career bouts | 404 | 684 |
| Wins | 207 | 352 |
| Losses | 189 | 300 |
| Win rate | 52.4% | 53.8% |
| Current rank | Maegashira #5 | Maegashira #6 |
| Active period | 2021-11 〜 2026-07 | 2017-01 〜 2026-07 |
Rating history (overlay)
Bout details (10)
| Basho | Day | Predicted | 欧勝馬 | vs | 一山本 |
|---|---|---|---|---|---|
| 2023-01 | 11 | 57% | ● | vs | ○ |
| 2023-07 | 1 | 58% | ○ | vs | ● |
| 2024-05 | 9 | 50% | ○ | vs | ● |
| 2024-07 | 15 | 56% | ● | vs | ○ |
| 2024-09 | 1 | 52% | ● | vs | ○ |
| 2025-01 | 9 | 52% | ● | vs | ○ |
| 2025-05 | 5 | 49% | ● | vs | ○ |
| 2025-09 | 6 | 45% | ○ | vs | ● |
| 2026-03 | 8 | 48% | ○ | vs | ● |
| 2026-07 | 3 | 45% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



