HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
57.6%
金峰山 (R=1675)
vs
42.4%
一山本 (R=1621)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (8 bouts)
| Predicted win rate (金峰山) | 51.9% |
| Actual win rate | 37.5% |
| Delta | -14.4pt |
Positive = 金峰山 wins above rating expectation; negative = below.
Career Comparison
| Item | 金峰山 | 一山本 |
|---|---|---|
| Peak rating | 1720 (2025-05) | 1710 (2025-11) |
| Career bouts | 410 | 698 |
| Wins | 221 | 356 |
| Losses | 185 | 310 |
| Win rate | 54.4% | 53.3% |
| Current rank | Maegashira #10 | Maegashira #6 |
| Active period | 2021-11 〜 2026-09 | 2017-01 〜 2026-09 |
Rating history (overlay)
Bout details (8)
| Basho | Day | Predicted | 金峰山 | vs | 一山本 |
|---|---|---|---|---|---|
| 2023-11 | 15 | 61% | ● | vs | ○ |
| 2024-01 | 3 | 53% | ○ | vs | ● |
| 2024-05 | 3 | 59% | ○ | vs | ● |
| 2025-03 | 4 | 58% | ● | vs | ○ |
| 2025-09 | 8 | 46% | ○ | vs | ● |
| 2025-11 | 3 | 52% | ● | vs | ○ |
| 2026-01 | 15 | 42% | ● | vs | ○ |
| 2026-09 | 15 | 45% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



