HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
57.5%
風賢央 (R=1565)
vs
42.5%
日翔志 (R=1511)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (10 bouts)
| Predicted win rate (風賢央) | 57.1% |
| Actual win rate | 50.0% |
| Delta | -7.1pt |
Positive = 風賢央 wins above rating expectation; negative = below.
Career Comparison
| Item | 風賢央 | 日翔志 |
|---|---|---|
| Peak rating | 1565 (2026-09) | 1564 (2025-09) |
| Career bouts | 277 | 312 |
| Wins | 157 | 163 |
| Losses | 117 | 128 |
| Win rate | 57.2% | 56.0% |
| Current rank | Juryo #4 | Juryo #11 |
| Active period | 2022-05 〜 2026-09 | 2021-07 〜 2026-09 |
Rating history (overlay)
Bout details (10)
| Basho | Day | Predicted | 風賢央 | vs | 日翔志 |
|---|---|---|---|---|---|
| 2022-05 | 11 | 63% | ○ | vs | ● |
| 2022-11 | 9 | 70% | ● | vs | ○ |
| 2023-05 | 8 | 62% | ● | vs | ○ |
| 2023-07 | 10 | 61% | ● | vs | ○ |
| 2025-03 | 7 | 49% | ● | vs | ○ |
| 2025-07 | 5 | 52% | ○ | vs | ● |
| 2026-01 | 3 | 55% | ○ | vs | ● |
| 2026-03 | 14 | 44% | ○ | vs | ● |
| 2026-05 | 2 | 54% | ○ | vs | ● |
| 2026-09 | 10 | 62% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



