HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
64.0%
風賢央 (R=1565)
vs
36.0%
羽出山 (R=1463)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (6 bouts)
| Predicted win rate (風賢央) | 55.9% |
| Actual win rate | 0.0% |
| Delta | -55.9pt |
Positive = 風賢央 wins above rating expectation; negative = below.
Career Comparison
| Item | 風賢央 | 羽出山 |
|---|---|---|
| Peak rating | 1565 (2026-09) | 1620 (2025-11) |
| Career bouts | 277 | 284 |
| Wins | 157 | 151 |
| Losses | 117 | 131 |
| Win rate | 57.2% | 53.4% |
| Current rank | Juryo #4 | Juryo #8 |
| Active period | 2022-05 〜 2026-09 | 2022-03 〜 2026-09 |
Rating history (overlay)
Bout details (6)
| Basho | Day | Predicted | 風賢央 | vs | 羽出山 |
|---|---|---|---|---|---|
| 2023-09 | 3 | 67% | ● | vs | ○ |
| 2024-09 | 8 | 63% | ● | vs | ○ |
| 2025-03 | 3 | 56% | ● | vs | ○ |
| 2025-05 | 1 | 54% | ● | vs | ○ |
| 2026-03 | 12 | 40% | ● | vs | ○ |
| 2026-09 | 13 | 55% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



