HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
53.1%
嘉陽 (R=1316)
vs
46.9%
玉正鳳 (R=1295)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (7 bouts)
| Predicted win rate (嘉陽) | 54.8% |
| Actual win rate | 57.1% |
| Delta | 2.3pt |
Positive = 嘉陽 wins above rating expectation; negative = below.
Career Comparison
| Item | 嘉陽 | 玉正鳳 |
|---|---|---|
| Peak rating | 1354 (2025-05) | 1319 (2025-03) |
| Career bouts | 283 | 784 |
| Wins | 151 | 392 |
| Losses | 130 | 387 |
| Win rate | 53.9% | 50.4% |
| Current rank | Juryo #12 | Juryo #10 |
| Active period | 2022-05 〜 2026-07 | 2011-09 〜 2026-07 |
Rating history (overlay)
Bout details (7)
| Basho | Day | Predicted | 嘉陽 | vs | 玉正鳳 |
|---|---|---|---|---|---|
| 2024-11 | 1 | 57% | ● | vs | ○ |
| 2025-03 | 4 | 55% | ○ | vs | ● |
| 2025-05 | 9 | 55% | ● | vs | ○ |
| 2025-09 | 2 | 55% | ○ | vs | ● |
| 2025-11 | 10 | 56% | ● | vs | ○ |
| 2026-05 | 15 | 54% | ○ | vs | ● |
| 2026-07 | 5 | 52% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



