HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
54.2%
嘉陽 (R=1541)
vs
45.8%
日翔志 (R=1511)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (8 bouts)
| Predicted win rate (嘉陽) | 48.6% |
| Actual win rate | 37.5% |
| Delta | -11.1pt |
Positive = 嘉陽 wins above rating expectation; negative = below.
Career Comparison
| Item | 嘉陽 | 日翔志 |
|---|---|---|
| Peak rating | 1575 (2025-05) | 1564 (2025-09) |
| Career bouts | 301 | 312 |
| Wins | 164 | 163 |
| Losses | 136 | 128 |
| Win rate | 54.8% | 56.0% |
| Current rank | Juryo #12 | Juryo #11 |
| Active period | 2022-05 〜 2026-09 | 2021-07 〜 2026-09 |
Rating history (overlay)
Bout details (8)
| Basho | Day | Predicted | 嘉陽 | vs | 日翔志 |
|---|---|---|---|---|---|
| 2023-01 | 7 | 43% | ● | vs | ○ |
| 2023-05 | 1 | 47% | ● | vs | ○ |
| 2025-11 | 14 | 41% | ○ | vs | ● |
| 2026-01 | 1 | 52% | ○ | vs | ● |
| 2026-03 | 6 | 52% | ● | vs | ○ |
| 2026-05 | 14 | 56% | ● | vs | ○ |
| 2026-07 | 12 | 47% | ● | vs | ○ |
| 2026-09 | 3 | 50% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



