HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
Rating-based Forecast
Expected win rate (latest)
53.8%
白熊 (R=1337)
vs
46.2%
玉正鳳 (R=1311)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (6 bouts)
| Predicted win rate (白熊) | 57.9% |
| Actual win rate | 50.0% |
| Delta | -7.9pt |
Positive = 白熊 wins above rating expectation; negative = below.
Career Comparison
| Item | 白熊 | 玉正鳳 |
|---|---|---|
| Peak rating | 1459 (2022-09) | 1327 (2025-03) |
| Career bouts | 304 | 772 |
| Wins | 162 | 389 |
| Losses | 135 | 379 |
| Win rate | 54.3% | 50.8% |
| Highest rank | Maegashira #16 | Maegashira #16 |
| Active period | 2022-07 〜 2026-05 | 2011-09 〜 2026-05 |
Rating history (overlay)
Bout details (6)
| Basho | Day | 白熊 R | 玉正鳳 R | Predicted | 白熊 | vs | 玉正鳳 |
|---|---|---|---|---|---|---|---|
| 2023-11 | 3 | 1399 | 1287 | 66% | ○ | vs | ● |
| 2024-07 | 6 | 1356 | 1291 | 59% | ○ | vs | ● |
| 2024-11 | 2 | 1372 | 1305 | 60% | ● | vs | ○ |
| 2025-07 | 2 | 1350 | 1315 | 55% | ● | vs | ○ |
| 2025-09 | 7 | 1333 | 1310 | 53% | ● | vs | ○ |
| 2026-01 | 10 | 1347 | 1314 | 55% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



