HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
47.2%
尊富士 (R=1716)
vs
52.8%
豪ノ山 (R=1736)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (5 bouts)
| Predicted win rate (尊富士) | 54.6% |
| Actual win rate | 60.0% |
| Delta | 5.4pt |
Positive = 尊富士 wins above rating expectation; negative = below.
Career Comparison
| Item | 尊富士 | 豪ノ山 |
|---|---|---|
| Peak rating | 1807 (2025-01) | 1765 (2025-03) |
| Career bouts | 311 | 453 |
| Wins | 179 | 238 |
| Losses | 85 | 205 |
| Win rate | 67.4% | 54.3% |
| Current rank | Maegashira #4 | Maegashira #5 |
| Active period | 2022-11 〜 2026-09 | 2021-03 〜 2026-09 |
Rating history (overlay)
Bout details (6)
| Basho | Day | Predicted | 尊富士 | vs | 豪ノ山 |
|---|---|---|---|---|---|
| 2024-03 | 15 | 47% | ○ | vs | ● |
| 2024-11 | 11 | 67% | ● | vs | ○ |
| 2025-05 | 15 | 54% | ○ | vs | ● |
| 2025-07 | 4 | 58% | ● | vs | ○ |
| 2026-11 | 3 | 47% | — | vs | — |
| 2026-11 | 3 | 47% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



