HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
42.0%
伯乃富士 (R=1754)
vs
58.0%
琴櫻 (R=1812)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (6 bouts)
| Predicted win rate (伯乃富士) | 42.4% |
| Actual win rate | 50.0% |
| Delta | 7.6pt |
Positive = 伯乃富士 wins above rating expectation; negative = below.
Career Comparison
| Item | 伯乃富士 | 琴櫻 |
|---|---|---|
| Peak rating | 1800 (2026-07) | 1951 (2024-11) |
| Career bouts | 329 | 795 |
| Wins | 171 | 460 |
| Losses | 112 | 310 |
| Win rate | 60.2% | 59.5% |
| Current rank | Komusubi | Ozeki |
| Active period | 2023-01 〜 2026-09 | 2015-11 〜 2026-09 |
Rating history (overlay)
Bout details (6)
| Basho | Day | Predicted | 伯乃富士 | vs | 琴櫻 |
|---|---|---|---|---|---|
| 2025-07 | 7 | 34% | ● | vs | ○ |
| 2025-09 | 2 | 39% | ● | vs | ○ |
| 2025-11 | 4 | 40% | ● | vs | ○ |
| 2026-01 | 5 | 39% | ○ | vs | ● |
| 2026-07 | 9 | 49% | ○ | vs | ● |
| 2026-09 | 8 | 52% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



