HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
52.6%
伯乃富士 (R=1754)
vs
47.4%
豪ノ山 (R=1736)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (7 bouts)
| Predicted win rate (伯乃富士) | 58.0% |
| Actual win rate | 28.6% |
| Delta | -29.4pt |
Positive = 伯乃富士 wins above rating expectation; negative = below.
Career Comparison
| Item | 伯乃富士 | 豪ノ山 |
|---|---|---|
| Peak rating | 1800 (2026-07) | 1765 (2025-03) |
| Career bouts | 329 | 446 |
| Wins | 171 | 235 |
| Losses | 112 | 201 |
| Win rate | 60.2% | 54.5% |
| Current rank | Komusubi | Maegashira #3 |
| Active period | 2023-01 〜 2026-09 | 2021-03 〜 2026-09 |
Rating history (overlay)
Bout details (7)
| Basho | Day | Predicted | 伯乃富士 | vs | 豪ノ山 |
|---|---|---|---|---|---|
| 2023-03 | 12 | 72% | ● | vs | ○ |
| 2023-05 | 11 | 59% | ● | vs | ○ |
| 2023-07 | 6 | 59% | ○ | vs | ● |
| 2025-07 | 5 | 50% | ● | vs | ○ |
| 2026-05 | 13 | 53% | ○ | vs | ● |
| 2026-07 | 13 | 55% | ● | vs | ○ |
| 2026-09 | 12 | 58% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



