HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
30.2%
伯乃富士 (R=1482)
vs
69.8%
大の里 (R=1629)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (6 bouts)
| Predicted win rate (伯乃富士) | 27.5% |
| Actual win rate | 50.0% |
| Delta | 22.5pt |
Positive = 伯乃富士 wins above rating expectation; negative = below.
Career Comparison
| Item | 伯乃富士 | 大の里 |
|---|---|---|
| Peak rating | 1578 (2024-01) | 1659 (2025-11) |
| Career bouts | 311 | 281 |
| Wins | 165 | 182 |
| Losses | 100 | 66 |
| Win rate | 61.9% | 73.2% |
| Current rank | Maegashira #3 | Yokozuna |
| Active period | 2023-01 〜 2026-07 | 2023-05 〜 2026-07 |
Rating history (overlay)
Bout details (6)
| Basho | Day | Predicted | 伯乃富士 | vs | 大の里 |
|---|---|---|---|---|---|
| 2025-05 | 12 | 30% | ● | vs | ○ |
| 2025-07 | 8 | 27% | ○ | vs | ● |
| 2025-09 | 4 | 27% | ○ | vs | ● |
| 2025-11 | 2 | 27% | ● | vs | ○ |
| 2026-01 | 8 | 26% | ○ | vs | ● |
| 2026-07 | 7 | 29% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



