HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
45.0%
伯乃富士 (R=1754)
vs
55.0%
高安 (R=1790)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (7 bouts)
| Predicted win rate (伯乃富士) | 45.0% |
| Actual win rate | 42.9% |
| Delta | -2.1pt |
Positive = 伯乃富士 wins above rating expectation; negative = below.
Career Comparison
| Item | 伯乃富士 | 高安 |
|---|---|---|
| Peak rating | 1800 (2026-07) | 1924 (2018-03) |
| Career bouts | 329 | 1,641 |
| Wins | 171 | 830 |
| Losses | 112 | 623 |
| Win rate | 60.2% | 56.8% |
| Current rank | Komusubi | Maegashira #2 |
| Active period | 2023-01 〜 2026-09 | 2005-05 〜 2026-09 |
Rating history (overlay)
Bout details (7)
| Basho | Day | Predicted | 伯乃富士 | vs | 高安 |
|---|---|---|---|---|---|
| 2023-07 | 11 | 50% | ○ | vs | ● |
| 2025-01 | 15 | 36% | ○ | vs | ● |
| 2025-09 | 9 | 40% | ○ | vs | ● |
| 2025-11 | 8 | 47% | ● | vs | ○ |
| 2026-01 | 4 | 44% | ● | vs | ○ |
| 2026-07 | 11 | 48% | ● | vs | ○ |
| 2026-09 | 11 | 50% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



