HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
54.1%
藤ノ川 (R=1845)
vs
45.9%
義ノ富士 (R=1816)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (8 bouts)
| Predicted win rate (藤ノ川) | 42.6% |
| Actual win rate | 25.0% |
| Delta | -17.6pt |
Positive = 藤ノ川 wins above rating expectation; negative = below.
Career Comparison
| Item | 藤ノ川 | 義ノ富士 |
|---|---|---|
| Peak rating | 1845 (2026-09) | 1832 (2026-05) |
| Career bouts | 257 | 192 |
| Wins | 153 | 122 |
| Losses | 97 | 68 |
| Win rate | 61.4% | 64.6% |
| Current rank | Sekiwake | Komusubi |
| Active period | 2023-03 〜 2026-09 | 2024-05 〜 2026-09 |
Rating history (overlay)
Bout details (8)
| Basho | Day | Predicted | 藤ノ川 | vs | 義ノ富士 |
|---|---|---|---|---|---|
| 2025-05 | 8 | 38% | ● | vs | ○ |
| 2025-07 | 1 | 39% | ● | vs | ○ |
| 2025-09 | 8 | 39% | ● | vs | ○ |
| 2026-03 | 8 | 39% | ● | vs | ○ |
| 2026-05 | 8 | 45% | ● | vs | ○ |
| 2026-07 | 8 | 39% | ● | vs | ○ |
| 2026-09 | 1 | 47% | ○ | vs | ● |
| 2026-11 | 4 | 54% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



