HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
78.9%
大の里 (R=1943)
vs
21.1%
隆の勝 (R=1709)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (10 bouts)
| Predicted win rate (大の里) | 72.4% |
| Actual win rate | 70.0% |
| Delta | -2.4pt |
Positive = 大の里 wins above rating expectation; negative = below.
Career Comparison
| Item | 大の里 | 隆の勝 |
|---|---|---|
| Peak rating | 2017 (2025-09) | 1790 (2021-11) |
| Career bouts | 299 | 1,103 |
| Wins | 197 | 575 |
| Losses | 70 | 500 |
| Win rate | 73.6% | 53.3% |
| Current rank | Yokozuna | Maegashira #4 |
| Active period | 2023-05 〜 2026-09 | 2010-03 〜 2026-09 |
Rating history (overlay)
Bout details (10)
| Basho | Day | Predicted | 大の里 | vs | 隆の勝 |
|---|---|---|---|---|---|
| 2024-01 | 13 | 60% | ○ | vs | ● |
| 2024-07 | 15 | 76% | ● | vs | ○ |
| 2024-09 | 5 | 65% | ○ | vs | ● |
| 2024-11 | 11 | 78% | ● | vs | ○ |
| 2025-01 | 3 | 69% | ○ | vs | ● |
| 2025-03 | 6 | 70% | ○ | vs | ● |
| 2025-11 | 11 | 80% | ● | vs | ○ |
| 2026-01 | 5 | 82% | ○ | vs | ● |
| 2026-07 | 3 | 73% | ○ | vs | ● |
| 2026-09 | 8 | 72% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



