HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
75.1%
大の里 (R=1943)
vs
24.9%
大栄翔 (R=1747)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (11 bouts)
| Predicted win rate (大の里) | 60.3% |
| Actual win rate | 90.9% |
| Delta | 30.6pt |
Positive = 大の里 wins above rating expectation; negative = below.
Career Comparison
| Item | 大の里 | 大栄翔 |
|---|---|---|
| Peak rating | 2017 (2025-09) | 1866 (2025-05) |
| Career bouts | 299 | 1,196 |
| Wins | 197 | 637 |
| Losses | 70 | 529 |
| Win rate | 73.6% | 55.0% |
| Current rank | Yokozuna | Maegashira #4 |
| Active period | 2023-05 〜 2026-09 | 2012-01 〜 2026-09 |
Rating history (overlay)
Bout details (11)
| Basho | Day | Predicted | 大の里 | vs | 大栄翔 |
|---|---|---|---|---|---|
| 2024-03 | 13 | 37% | ○ | vs | ● |
| 2024-05 | 8 | 52% | ○ | vs | ● |
| 2024-07 | 3 | 54% | ○ | vs | ● |
| 2024-09 | 4 | 55% | ○ | vs | ● |
| 2024-11 | 10 | 65% | ● | vs | ○ |
| 2025-01 | 9 | 63% | ○ | vs | ● |
| 2025-03 | 14 | 57% | ○ | vs | ● |
| 2025-05 | 14 | 63% | ○ | vs | ● |
| 2026-01 | 7 | 78% | ○ | vs | ● |
| 2026-07 | 10 | 72% | ○ | vs | ● |
| 2026-09 | 1 | 65% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



