HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
80.8%
大の里 (R=1943)
vs
19.2%
宇良 (R=1688)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (8 bouts)
| Predicted win rate (大の里) | 76.0% |
| Actual win rate | 100.0% |
| Delta | 24.0pt |
Positive = 大の里 wins above rating expectation; negative = below.
Career Comparison
| Item | 大の里 | 宇良 |
|---|---|---|
| Peak rating | 2017 (2025-09) | 1756 (2025-11) |
| Career bouts | 306 | 861 |
| Wins | 203 | 431 |
| Losses | 71 | 327 |
| Win rate | 73.9% | 56.7% |
| Current rank | Yokozuna | Maegashira #2 |
| Active period | 2023-05 〜 2026-09 | 2015-03 〜 2026-09 |
Rating history (overlay)
Bout details (8)
| Basho | Day | Predicted | 大の里 | vs | 宇良 |
|---|---|---|---|---|---|
| 2024-05 | 13 | 61% | ○ | vs | ● |
| 2024-11 | 7 | 74% | ○ | vs | ● |
| 2025-01 | 15 | 75% | ○ | vs | ● |
| 2025-03 | 11 | 75% | ○ | vs | ● |
| 2025-05 | 9 | 78% | ○ | vs | ● |
| 2025-11 | 7 | 84% | ○ | vs | ● |
| 2026-01 | 3 | 81% | ○ | vs | ● |
| 2026-11 | 5 | 81% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



