HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
67.7%
大の里 (R=1943)
vs
32.3%
琴櫻 (R=1812)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (15 bouts)
| Predicted win rate (大の里) | 54.7% |
| Actual win rate | 60.0% |
| Delta | 5.3pt |
Positive = 大の里 wins above rating expectation; negative = below.
Career Comparison
| Item | 大の里 | 琴櫻 |
|---|---|---|
| Peak rating | 2017 (2025-09) | 1951 (2024-11) |
| Career bouts | 299 | 795 |
| Wins | 197 | 460 |
| Losses | 70 | 310 |
| Win rate | 73.6% | 59.5% |
| Current rank | Yokozuna | Ozeki |
| Active period | 2023-05 〜 2026-09 | 2015-11 〜 2026-09 |
Rating history (overlay)
Bout details (15)
| Basho | Day | Predicted | 大の里 | vs | 琴櫻 |
|---|---|---|---|---|---|
| 2024-01 | 10 | 28% | ● | vs | ○ |
| 2024-03 | 12 | 27% | ● | vs | ○ |
| 2024-05 | 6 | 34% | ○ | vs | ● |
| 2024-07 | 10 | 42% | ● | vs | ○ |
| 2024-09 | 13 | 42% | ○ | vs | ● |
| 2024-11 | 14 | 57% | ● | vs | ○ |
| 2025-01 | 14 | 43% | ○ | vs | ● |
| 2025-03 | 15 | 58% | ○ | vs | ● |
| 2025-05 | 13 | 64% | ○ | vs | ● |
| 2025-07 | 15 | 72% | ○ | vs | ● |
| 2025-09 | 14 | 72% | □ | vs | ■ |
| 2025-11 | 14 | 73% | ● | vs | ○ |
| 2026-01 | 13 | 72% | ○ | vs | ● |
| 2026-07 | 14 | 70% | ○ | vs | ● |
| 2026-09 | 14 | 66% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



