HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
61.6%
大の里 (R=1943)
vs
38.4%
熱海富士 (R=1859)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (10 bouts)
| Predicted win rate (大の里) | 68.3% |
| Actual win rate | 70.0% |
| Delta | 1.7pt |
Positive = 大の里 wins above rating expectation; negative = below.
Career Comparison
| Item | 大の里 | 熱海富士 |
|---|---|---|
| Peak rating | 2017 (2025-09) | 1881 (2026-07) |
| Career bouts | 299 | 469 |
| Wins | 197 | 268 |
| Losses | 70 | 195 |
| Win rate | 73.6% | 57.8% |
| Current rank | Yokozuna | Sekiwake |
| Active period | 2023-05 〜 2026-09 | 2021-01 〜 2026-09 |
Rating history (overlay)
Bout details (10)
| Basho | Day | Predicted | 大の里 | vs | 熱海富士 |
|---|---|---|---|---|---|
| 2024-05 | 7 | 56% | ○ | vs | ● |
| 2024-07 | 7 | 65% | ○ | vs | ● |
| 2024-09 | 1 | 65% | ○ | vs | ● |
| 2024-11 | 5 | 72% | ○ | vs | ● |
| 2025-01 | 7 | 68% | ○ | vs | ● |
| 2025-09 | 6 | 81% | ○ | vs | ● |
| 2026-01 | 10 | 84% | ● | vs | ○ |
| 2026-03 | 2 | 74% | ● | vs | ○ |
| 2026-07 | 11 | 64% | ● | vs | ○ |
| 2026-09 | 12 | 53% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



