HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
76.3%
大の里 (R=1943)
vs
23.7%
豪ノ山 (R=1736)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (9 bouts)
| Predicted win rate (大の里) | 68.5% |
| Actual win rate | 77.8% |
| Delta | 9.3pt |
Positive = 大の里 wins above rating expectation; negative = below.
Career Comparison
| Item | 大の里 | 豪ノ山 |
|---|---|---|
| Peak rating | 2017 (2025-09) | 1765 (2025-03) |
| Career bouts | 299 | 446 |
| Wins | 197 | 235 |
| Losses | 70 | 201 |
| Win rate | 73.6% | 54.5% |
| Current rank | Yokozuna | Maegashira #3 |
| Active period | 2023-05 〜 2026-09 | 2021-03 〜 2026-09 |
Rating history (overlay)
Bout details (9)
| Basho | Day | Predicted | 大の里 | vs | 豪ノ山 |
|---|---|---|---|---|---|
| 2024-03 | 2 | 53% | ○ | vs | ● |
| 2024-05 | 10 | 57% | ○ | vs | ● |
| 2024-07 | 9 | 68% | ● | vs | ○ |
| 2025-01 | 10 | 71% | ○ | vs | ● |
| 2025-03 | 3 | 69% | ○ | vs | ● |
| 2025-05 | 6 | 73% | ○ | vs | ● |
| 2025-09 | 7 | 81% | ○ | vs | ● |
| 2026-07 | 4 | 75% | ● | vs | ○ |
| 2026-09 | 6 | 71% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



