HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
74.3%
大の里 (R=1943)
vs
25.7%
伯乃富士 (R=1754)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (7 bouts)
| Predicted win rate (大の里) | 76.8% |
| Actual win rate | 57.1% |
| Delta | -19.7pt |
Positive = 大の里 wins above rating expectation; negative = below.
Career Comparison
| Item | 大の里 | 伯乃富士 |
|---|---|---|
| Peak rating | 2017 (2025-09) | 1800 (2026-07) |
| Career bouts | 299 | 329 |
| Wins | 197 | 171 |
| Losses | 70 | 112 |
| Win rate | 73.6% | 60.2% |
| Current rank | Yokozuna | Komusubi |
| Active period | 2023-05 〜 2026-09 | 2023-01 〜 2026-09 |
Rating history (overlay)
Bout details (7)
| Basho | Day | Predicted | 大の里 | vs | 伯乃富士 |
|---|---|---|---|---|---|
| 2025-05 | 12 | 80% | ○ | vs | ● |
| 2025-07 | 8 | 83% | ● | vs | ○ |
| 2025-09 | 4 | 80% | ● | vs | ○ |
| 2025-11 | 2 | 80% | ○ | vs | ● |
| 2026-01 | 8 | 80% | ● | vs | ○ |
| 2026-07 | 7 | 70% | ○ | vs | ● |
| 2026-09 | 10 | 64% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



