HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
70.3%
大の里 (R=1943)
vs
29.7%
高安 (R=1790)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (8 bouts)
| Predicted win rate (大の里) | 70.3% |
| Actual win rate | 62.5% |
| Delta | -7.8pt |
Positive = 大の里 wins above rating expectation; negative = below.
Career Comparison
| Item | 大の里 | 高安 |
|---|---|---|
| Peak rating | 2017 (2025-09) | 1924 (2018-03) |
| Career bouts | 299 | 1,641 |
| Wins | 197 | 830 |
| Losses | 70 | 623 |
| Win rate | 73.6% | 56.8% |
| Current rank | Yokozuna | Maegashira #2 |
| Active period | 2023-05 〜 2026-09 | 2005-05 〜 2026-09 |
Rating history (overlay)
Bout details (8)
| Basho | Day | Predicted | 大の里 | vs | 高安 |
|---|---|---|---|---|---|
| 2024-05 | 2 | 54% | ● | vs | ○ |
| 2025-03 | 10 | 73% | ● | vs | ○ |
| 2025-05 | 2 | 67% | ○ | vs | ● |
| 2025-07 | 9 | 78% | ○ | vs | ● |
| 2025-09 | 11 | 73% | ○ | vs | ● |
| 2025-11 | 1 | 78% | ○ | vs | ● |
| 2026-01 | 12 | 76% | ○ | vs | ● |
| 2026-09 | 4 | 63% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



