HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
64.8%
安大翔 (R=1155)
vs
35.2%
出沼 (R=1048)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 安大翔 | 出沼 |
|---|---|---|
| Peak rating | 1461 (2023-09) | 1256 (2019-05) |
| Career bouts | 126 | 294 |
| Wins | 73 | 153 |
| Losses | 53 | 136 |
| Win rate | 57.9% | 53.1% |
| Current rank | Makushita #51 | Makushita #47 |
| Active period | 2023-07 〜 2026-05 | 2019-05 〜 2026-05 |

