HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
47.2%
旭海雄 (R=1587)
vs
52.8%
北の若 (R=1607)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (7 bouts)
| Predicted win rate (旭海雄) | 51.8% |
| Actual win rate | 57.1% |
| Delta | 5.3pt |
Positive = 旭海雄 wins above rating expectation; negative = below.
Career Comparison
| Item | 旭海雄 | 北の若 |
|---|---|---|
| Peak rating | 1609 (2026-05) | 1607 (2026-09) |
| Career bouts | 174 | 523 |
| Wins | 111 | 271 |
| Losses | 63 | 219 |
| Win rate | 63.8% | 55.2% |
| Current rank | Maegashira #16 | Maegashira #15 |
| Active period | 2024-01 〜 2026-09 | 2019-05 〜 2026-09 |
Rating history (overlay)
Bout details (7)
| Basho | Day | Predicted | 旭海雄 | vs | 北の若 |
|---|---|---|---|---|---|
| 2025-05 | 9 | 46% | ○ | vs | ● |
| 2026-01 | 7 | 50% | ○ | vs | ● |
| 2026-03 | 5 | 56% | ● | vs | ○ |
| 2026-05 | 14 | 54% | ● | vs | ○ |
| 2026-07 | 10 | 55% | ○ | vs | ● |
| 2026-09 | 11 | 54% | ○ | vs | ● |
| 2026-11 | 2 | 47% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



