HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
44.4%
旭海雄 (R=1587)
vs
55.6%
出羽ノ龍 (R=1627)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (8 bouts)
| Predicted win rate (旭海雄) | 52.8% |
| Actual win rate | 37.5% |
| Delta | -15.3pt |
Positive = 旭海雄 wins above rating expectation; negative = below.
Career Comparison
| Item | 旭海雄 | 出羽ノ龍 |
|---|---|---|
| Peak rating | 1609 (2026-05) | 1627 (2026-09) |
| Career bouts | 174 | 327 |
| Wins | 111 | 194 |
| Losses | 63 | 122 |
| Win rate | 63.8% | 61.2% |
| Current rank | Maegashira #16 | Maegashira #14 |
| Active period | 2024-01 〜 2026-09 | 2020-01 〜 2026-09 |
Rating history (overlay)
Bout details (8)
| Basho | Day | Predicted | 旭海雄 | vs | 出羽ノ龍 |
|---|---|---|---|---|---|
| 2025-03 | 10 | 55% | ● | vs | ○ |
| 2025-07 | 7 | 57% | ○ | vs | ● |
| 2025-11 | 7 | 52% | ● | vs | ○ |
| 2026-01 | 9 | 52% | ● | vs | ○ |
| 2026-03 | 9 | 56% | ● | vs | ○ |
| 2026-05 | 2 | 48% | ○ | vs | ● |
| 2026-07 | 7 | 54% | ● | vs | ○ |
| 2026-09 | 3 | 48% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



