HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
61.2%
大皇翔 (R=1454)
vs
38.8%
志摩ノ海 (R=1373)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 大皇翔 | 志摩ノ海 |
|---|---|---|
| Peak rating | 1472 (2026-05) | 1680 (2019-07) |
| Career bouts | 91 | 944 |
| Wins | 60 | 450 |
| Losses | 30 | 446 |
| Win rate | 67.0% | 50.4% |
| Current rank | Makushita #21 | Makushita #19 |
| Active period | 2024-05 〜 2026-09 | 2012-05 〜 2026-09 |



