HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
46.6%
大皇翔 (R=1454)
vs
53.4%
行徳 (R=1478)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 大皇翔 | 行徳 |
|---|---|---|
| Peak rating | 1472 (2026-05) | 1521 (2025-07) |
| Career bouts | 91 | 49 |
| Wins | 60 | 26 |
| Losses | 30 | 10 |
| Win rate | 67.0% | 70.3% |
| Current rank | Makushita #21 | Makushita #17 |
| Active period | 2024-05 〜 2026-09 | 2025-05 〜 2026-09 |



