HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
47.2%
今村 (R=1184)
vs
52.8%
佐田ノ輝 (R=1204)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 今村 | 佐田ノ輝 |
|---|---|---|
| Peak rating | 1207 (2024-09) | 1286 (2025-09) |
| Career bouts | 91 | 501 |
| Wins | 50 | 248 |
| Losses | 41 | 226 |
| Win rate | 54.9% | 52.3% |
| Current rank | Makushita #57 | Makushita #59 |
| Active period | 2024-05 〜 2026-09 | 2014-05 〜 2026-09 |

