HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
35.8%
今村 (R=1107)
vs
64.2%
家島 (R=1210)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 今村 | 家島 |
|---|---|---|
| Peak rating | 1207 (2024-09) | 1453 (2020-07) |
| Career bouts | 91 | 252 |
| Wins | 50 | 129 |
| Losses | 41 | 114 |
| Win rate | 54.9% | 53.1% |
| Current rank | Makushita #57 | Makushita #56 |
| Active period | 2024-05 〜 2026-05 | 2020-07 〜 2026-05 |

