HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
Rating-based Forecast
Expected win rate (latest)
34.2%
義ノ富士 (R=1533)
vs
65.8%
大の里 (R=1647)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (3 bouts)
| Predicted win rate (義ノ富士) | 29.4% |
| Actual win rate | 100.0% |
| Delta | 70.6pt |
Positive = 義ノ富士 wins above rating expectation; negative = below.
Career Comparison
| Item | 義ノ富士 | 大の里 |
|---|---|---|
| Peak rating | 1533 (2026-05) | 1669 (2025-11) |
| Career bouts | 155 | 269 |
| Wins | 103 | 176 |
| Losses | 50 | 61 |
| Win rate | 67.7% | 74.1% |
| Highest rank | Komusubi | Yokozuna |
| Active period | 2024-05 〜 2026-05 | 2023-05 〜 2026-03 |
Rating history (overlay)
Bout details (3)
| Basho | Day | 義ノ富士 R | 大の里 R | Predicted | 義ノ富士 | vs | 大の里 |
|---|---|---|---|---|---|---|---|
| 2025-11 | 10 | 1506 | 1667 | 29% | ○ | vs | ● |
| 2026-01 | 4 | 1516 | 1669 | 29% | ○ | vs | ● |
| 2026-03 | 4 | 1519 | 1666 | 30% | □ | vs | ■ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



