HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
38.2%
義ノ富士 (R=1521)
vs
61.8%
安青錦 (R=1605)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (6 bouts)
| Predicted win rate (義ノ富士) | 42.5% |
| Actual win rate | 83.3% |
| Delta | 40.8pt |
Positive = 義ノ富士 wins above rating expectation; negative = below.
Career Comparison
| Item | 義ノ富士 | 安青錦 |
|---|---|---|
| Peak rating | 1525 (2026-05) | 1619 (2026-01) |
| Career bouts | 167 | 204 |
| Wins | 108 | 145 |
| Losses | 56 | 43 |
| Win rate | 66.3% | 77.1% |
| Current rank | Komusubi | Sekiwake |
| Active period | 2024-05 〜 2026-07 | 2023-11 〜 2026-07 |
Rating history (overlay)
Bout details (6)
| Basho | Day | Predicted | 義ノ富士 | vs | 安青錦 |
|---|---|---|---|---|---|
| 2024-05 | 11 | 62% | ○ | vs | ● |
| 2025-07 | 14 | 43% | ○ | vs | ● |
| 2025-11 | 11 | 39% | ○ | vs | ● |
| 2026-01 | 2 | 37% | ● | vs | ○ |
| 2026-03 | 2 | 35% | ○ | vs | ● |
| 2026-07 | 4 | 40% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



