HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
49.0%
義ノ富士 (R=1797)
vs
51.0%
高安 (R=1804)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (5 bouts)
| Predicted win rate (義ノ富士) | 46.4% |
| Actual win rate | 0.0% |
| Delta | -46.4pt |
Positive = 義ノ富士 wins above rating expectation; negative = below.
Career Comparison
| Item | 義ノ富士 | 高安 |
|---|---|---|
| Peak rating | 1832 (2026-05) | 1924 (2018-03) |
| Career bouts | 171 | 1,627 |
| Wins | 109 | 823 |
| Losses | 60 | 616 |
| Win rate | 64.9% | 56.8% |
| Current rank | Maegashira #2 | Maegashira #2 |
| Active period | 2024-05 〜 2026-07 | 2005-05 〜 2026-07 |
Rating history (overlay)
Bout details (5)
| Basho | Day | Predicted | 義ノ富士 | vs | 高安 |
|---|---|---|---|---|---|
| 2025-07 | 15 | 38% | ● | vs | ○ |
| 2025-11 | 15 | 42% | ● | vs | ○ |
| 2026-01 | 10 | 46% | ● | vs | ○ |
| 2026-03 | 5 | 48% | ● | vs | ○ |
| 2026-07 | 14 | 57% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



