HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
64.6%
可貴 (R=1417)
vs
35.4%
豪聖山 (R=1310)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 可貴 | 豪聖山 |
|---|---|---|
| Peak rating | 1534 (2026-01) | 1473 (2024-11) |
| Career bouts | 42 | 77 |
| Wins | 31 | 47 |
| Losses | 11 | 28 |
| Win rate | 73.8% | 62.7% |
| Current rank | Makushita #27 | Makushita #28 |
| Active period | 2025-07 〜 2026-09 | 2024-09 〜 2026-09 |

