HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
59.2%
龍葉山 (R=1337)
vs
40.8%
可貴 (R=1271)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 龍葉山 | 可貴 |
|---|---|---|
| Peak rating | 1379 (2025-09) | 1458 (2025-11) |
| Career bouts | 35 | 42 |
| Wins | 28 | 31 |
| Losses | 4 | 11 |
| Win rate | 84.8% | 73.8% |
| Current rank | Makushita #23 | Makushita #21 |
| Active period | 2025-09 〜 2026-05 | 2025-07 〜 2026-05 |



