HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
52.3%
高原 (R=1294)
vs
47.7%
家の島 (R=1278)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 高原 | 家の島 |
|---|---|---|
| Peak rating | 1294 (2026-09) | 1278 (2026-09) |
| Career bouts | 35 | 294 |
| Wins | 26 | 144 |
| Losses | 9 | 112 |
| Win rate | 74.3% | 56.4% |
| Current rank | Makushita #50 | Makushita #52 |
| Active period | 2025-09 〜 2026-09 | 2019-05 〜 2026-09 |

