HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
67.6%
高原 (R=1167)
vs
32.4%
隆志 (R=1038)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 高原 | 隆志 |
|---|---|---|
| Peak rating | 1175 (2026-03) | 1369 (2023-05) |
| Career bouts | 35 | 133 |
| Wins | 26 | 76 |
| Losses | 9 | 57 |
| Win rate | 74.3% | 57.1% |
| Current rank | Makushita #39 | Makushita #40 |
| Active period | 2025-09 〜 2026-05 | 2023-05 〜 2026-05 |

