HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
44.2%
甲斐田 (R=1253)
vs
55.8%
高原 (R=1294)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 甲斐田 | 高原 |
|---|---|---|
| Peak rating | 1318 (2026-05) | 1294 (2026-09) |
| Career bouts | 14 | 35 |
| Wins | 11 | 26 |
| Losses | 3 | 9 |
| Win rate | 78.6% | 74.3% |
| Current rank | Makushita #48 | Makushita #50 |
| Active period | 2026-03 〜 2026-09 | 2025-09 〜 2026-09 |

