HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
64.2%
不動豊 (R=1518)
vs
35.8%
對馬洋 (R=1414)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 不動豊 | 對馬洋 |
|---|---|---|
| Peak rating | 1518 (2026-09) | 1541 (2023-01) |
| Career bouts | 14 | 475 |
| Wins | 9 | 245 |
| Losses | 5 | 205 |
| Win rate | 64.3% | 54.4% |
| Current rank | Makushita #9 | Makushita #11 |
| Active period | 2026-03 〜 2026-09 | 2016-07 〜 2026-09 |



