HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
69.1%
不動豊 (R=1518)
vs
30.9%
上戸 (R=1375)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 不動豊 | 上戸 |
|---|---|---|
| Peak rating | 1518 (2026-09) | 1498 (2025-07) |
| Career bouts | 14 | 382 |
| Wins | 9 | 204 |
| Losses | 5 | 169 |
| Win rate | 64.3% | 54.6% |
| Current rank | Makushita #9 | Makushita #9 |
| Active period | 2026-03 〜 2026-09 | 2017-03 〜 2026-09 |



