HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
41.7%
不動豊 (R=1249)
vs
58.3%
生田目 (R=1308)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 不動豊 | 生田目 |
|---|---|---|
| Peak rating | 1249 (2026-05) | 1308 (2026-05) |
| Career bouts | 14 | 307 |
| Wins | 9 | 157 |
| Losses | 5 | 108 |
| Win rate | 64.3% | 59.0% |
| Current rank | Makushita #30 | Makushita #3 |
| Active period | 2026-03 〜 2026-05 | 2020-03 〜 2026-05 |



