HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
78.5%
大森 (R=1486)
vs
21.5%
不動豊 (R=1249)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 大森 | 不動豊 |
|---|---|---|
| Peak rating | 1486 (2026-07) | 1249 (2026-05) |
| Career bouts | 8 | 14 |
| Wins | 7 | 9 |
| Losses | 1 | 5 |
| Win rate | 87.5% | 64.3% |
| Current rank | Makushita #26 | Makushita #30 |
| Active period | 2026-05 〜 2026-07 | 2026-03 〜 2026-05 |



