HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
43.9%
佐田の海 (R=1432)
vs
56.1%
明生 (R=1476)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (24 bouts)
| Predicted win rate (佐田の海) | 45.9% |
| Actual win rate | 41.7% |
| Delta | -4.2pt |
Positive = 佐田の海 wins above rating expectation; negative = below.
Career Comparison
| Item | 佐田の海 | 明生 |
|---|---|---|
| Peak rating | 1692 (2015-07) | 1768 (2021-07) |
| Career bouts | 1,628 | 1,095 |
| Wins | 791 | 540 |
| Losses | 829 | 531 |
| Win rate | 48.9% | 50.7% |
| Current rank | Juryo #5 | Juryo #13 |
| Active period | 2003-05 〜 2026-09 | 2011-05 〜 2026-09 |
Rating history (overlay)
Bout details (24)
| Basho | Day | Predicted | 佐田の海 | vs | 明生 |
|---|---|---|---|---|---|
| 2017-11 | 5 | 47% | ○ | vs | ● |
| 2018-01 | 10 | 45% | ○ | vs | ● |
| 2018-03 | 2 | 49% | ○ | vs | ● |
| 2018-07 | 8 | 54% | ○ | vs | ● |
| 2018-11 | 10 | 56% | ● | vs | ○ |
| 2019-01 | 12 | 49% | ○ | vs | ● |
| 2019-09 | 1 | 45% | ● | vs | ○ |
| 2020-03 | 11 | 46% | ● | vs | ○ |
| 2020-09 | 11 | 45% | ● | vs | ○ |
| 2020-11 | 1 | 42% | ● | vs | ○ |
| 2022-05 | 3 | 42% | ○ | vs | ● |
| 2023-01 | 12 | 43% | ○ | vs | ● |
| 2023-03 | 6 | 45% | ● | vs | ○ |
| 2023-05 | 7 | 45% | ● | vs | ○ |
| 2024-01 | 4 | 39% | ● | vs | ○ |
| 2024-11 | 2 | 40% | ● | vs | ○ |
| 2025-05 | 12 | 40% | ○ | vs | ● |
| 2025-07 | 8 | 43% | ● | vs | ○ |
| 2025-09 | 3 | 44% | ○ | vs | ● |
| 2026-01 | 8 | 46% | ○ | vs | ● |
| 2026-03 | 11 | 49% | ● | vs | ○ |
| 2026-05 | 10 | 47% | ● | vs | ○ |
| 2026-07 | 13 | 48% | ● | vs | ○ |
| 2026-09 | 13 | 53% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



