HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
40.5%
佐田の海 (R=1432)
vs
59.5%
御嶽海 (R=1501)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (13 bouts)
| Predicted win rate (佐田の海) | 42.9% |
| Actual win rate | 46.2% |
| Delta | 3.2pt |
Positive = 佐田の海 wins above rating expectation; negative = below.
Career Comparison
| Item | 佐田の海 | 御嶽海 |
|---|---|---|
| Peak rating | 1692 (2015-07) | 1906 (2022-03) |
| Career bouts | 1,628 | 1,019 |
| Wins | 791 | 533 |
| Losses | 829 | 464 |
| Win rate | 48.9% | 53.6% |
| Current rank | Juryo #11 | Juryo #9 |
| Active period | 2003-05 〜 2026-09 | 2015-03 〜 2026-09 |
Rating history (overlay)
Bout details (13)
| Basho | Day | Predicted | 佐田の海 | vs | 御嶽海 |
|---|---|---|---|---|---|
| 2015-11 | 14 | 50% | ● | vs | ○ |
| 2016-01 | 3 | 44% | ● | vs | ○ |
| 2022-09 | 11 | 28% | ○ | vs | ● |
| 2022-11 | 12 | 44% | ● | vs | ○ |
| 2023-03 | 13 | 44% | ○ | vs | ● |
| 2023-05 | 6 | 46% | ● | vs | ○ |
| 2023-07 | 14 | 41% | ○ | vs | ● |
| 2023-09 | 12 | 42% | ● | vs | ○ |
| 2023-11 | 5 | 41% | ● | vs | ○ |
| 2024-03 | 3 | 44% | ● | vs | ○ |
| 2025-03 | 7 | 48% | ○ | vs | ● |
| 2025-11 | 9 | 42% | ○ | vs | ● |
| 2026-09 | 1 | 44% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



