HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
32.9%
佐田の海 (R=1432)
vs
67.1%
翠富士 (R=1558)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (12 bouts)
| Predicted win rate (佐田の海) | 41.4% |
| Actual win rate | 33.3% |
| Delta | -8.1pt |
Positive = 佐田の海 wins above rating expectation; negative = below.
Career Comparison
| Item | 佐田の海 | 翠富士 |
|---|---|---|
| Peak rating | 1692 (2015-07) | 1731 (2023-03) |
| Career bouts | 1,628 | 728 |
| Wins | 791 | 372 |
| Losses | 829 | 324 |
| Win rate | 48.9% | 53.6% |
| Current rank | Juryo #5 | Juryo #7 |
| Active period | 2003-05 〜 2026-09 | 2016-09 〜 2026-09 |
Rating history (overlay)
Bout details (12)
| Basho | Day | Predicted | 佐田の海 | vs | 翠富士 |
|---|---|---|---|---|---|
| 2021-01 | 6 | 46% | ● | vs | ○ |
| 2021-07 | 1 | 37% | ○ | vs | ● |
| 2022-11 | 2 | 49% | ● | vs | ○ |
| 2023-01 | 1 | 46% | ● | vs | ○ |
| 2023-03 | 5 | 45% | ● | vs | ○ |
| 2023-09 | 11 | 37% | ● | vs | ○ |
| 2024-03 | 15 | 34% | ○ | vs | ● |
| 2024-07 | 13 | 46% | ○ | vs | ● |
| 2024-09 | 11 | 40% | ○ | vs | ● |
| 2025-03 | 14 | 40% | ● | vs | ○ |
| 2025-09 | 15 | 40% | ● | vs | ○ |
| 2026-09 | 4 | 38% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



