HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
49.8%
佐田の海 (R=1432)
vs
50.2%
錦木 (R=1434)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (31 bouts)
| Predicted win rate (佐田の海) | 51.4% |
| Actual win rate | 51.6% |
| Delta | 0.2pt |
Positive = 佐田の海 wins above rating expectation; negative = below.
Career Comparison
| Item | 佐田の海 | 錦木 |
|---|---|---|
| Peak rating | 1692 (2015-07) | 1763 (2023-07) |
| Career bouts | 1,628 | 1,396 |
| Wins | 791 | 671 |
| Losses | 829 | 716 |
| Win rate | 48.9% | 48.6% |
| Current rank | Juryo #5 | Juryo #14 |
| Active period | 2003-05 〜 2026-09 | 2006-03 〜 2026-09 |
Rating history (overlay)
Bout details (31)
| Basho | Day | Predicted | 佐田の海 | vs | 錦木 |
|---|---|---|---|---|---|
| 2012-03 | 1 | 56% | ○ | vs | ● |
| 2013-01 | 7 | 56% | ● | vs | ○ |
| 2013-03 | 8 | 54% | ○ | vs | ● |
| 2013-09 | 2 | 51% | ○ | vs | ● |
| 2016-07 | 9 | 55% | ● | vs | ○ |
| 2016-09 | 3 | 50% | ● | vs | ○ |
| 2016-11 | 4 | 50% | ● | vs | ○ |
| 2017-01 | 5 | 46% | ○ | vs | ● |
| 2017-03 | 10 | 54% | ● | vs | ○ |
| 2017-05 | 7 | 51% | ● | vs | ○ |
| 2017-07 | 6 | 49% | ● | vs | ○ |
| 2017-09 | 13 | 49% | ○ | vs | ● |
| 2018-05 | 7 | 54% | ● | vs | ○ |
| 2018-07 | 13 | 49% | ● | vs | ○ |
| 2019-07 | 5 | 44% | ○ | vs | ● |
| 2019-09 | 7 | 53% | ○ | vs | ● |
| 2020-03 | 15 | 53% | ● | vs | ○ |
| 2020-07 | 15 | 53% | ○ | vs | ● |
| 2021-05 | 14 | 57% | ○ | vs | ● |
| 2021-07 | 4 | 49% | ○ | vs | ● |
| 2022-09 | 6 | 50% | ● | vs | ○ |
| 2022-11 | 5 | 55% | ○ | vs | ● |
| 2023-01 | 4 | 55% | ● | vs | ○ |
| 2023-03 | 10 | 48% | ○ | vs | ● |
| 2024-05 | 11 | 40% | ○ | vs | ● |
| 2024-07 | 12 | 50% | ● | vs | ○ |
| 2024-11 | 14 | 39% | ● | vs | ○ |
| 2025-05 | 7 | 52% | ○ | vs | ● |
| 2025-09 | 8 | 54% | ● | vs | ○ |
| 2026-05 | 15 | 59% | ○ | vs | ● |
| 2026-09 | 14 | 56% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



