HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
54.6%
森麗 (R=82)
vs
45.4%
潮来桜 (R=49)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (19 bouts)
| Predicted win rate (森麗) | 51.9% |
| Actual win rate | 68.4% |
| Delta | 16.5pt |
Positive = 森麗 wins above rating expectation; negative = below.
Career Comparison
| Item | 森麗 | 潮来桜 |
|---|---|---|
| Peak rating | 763 (2003-07) | 933 (2001-01) |
| Career bouts | 962 | 1,350 |
| Wins | 288 | 532 |
| Losses | 661 | 804 |
| Win rate | 30.9% | 40.0% |
| Current rank | Jonokuchi #15 | Jonokuchi #13 |
| Active period | 2003-07 〜 2026-09 | 1994-05 〜 2026-09 |
Rating history (overlay)
Bout details (19)
| Basho | Day | Predicted | 森麗 | vs | 潮来桜 |
|---|---|---|---|---|---|
| 2010-01 | 1 | 25% | ● | vs | ○ |
| 2016-09 | 12 | 42% | ○ | vs | ● |
| 2017-05 | 6 | 50% | ○ | vs | ● |
| 2019-05 | 11 | 52% | ● | vs | ○ |
| 2021-05 | 15 | 43% | ● | vs | ○ |
| 2021-07 | 14 | 42% | ● | vs | ○ |
| 2021-11 | 15 | 44% | ○ | vs | ● |
| 2022-05 | 7 | 50% | ○ | vs | ● |
| 2023-01 | 1 | 55% | ○ | vs | ● |
| 2023-03 | 7 | 56% | ○ | vs | ● |
| 2023-07 | 9 | 59% | ○ | vs | ● |
| 2024-01 | 6 | 59% | ● | vs | ○ |
| 2025-01 | 3 | 58% | ○ | vs | ● |
| 2025-07 | 3 | 56% | ○ | vs | ● |
| 2025-11 | 7 | 54% | ○ | vs | ● |
| 2026-01 | 13 | 59% | ○ | vs | ● |
| 2026-03 | 10 | 65% | ○ | vs | ● |
| 2026-05 | 2 | 64% | ● | vs | ○ |
| 2026-11 | 3 | 55% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.